Difference between revisions of "Machine"
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Our machine''' | '''Our machine''' | ||
''Now'' | |||
Linux binti 4.19.0-13-amd64 #1 SMP Debian 4.19.160-2 (2020-11-28) x86_64 GNU/Linux | |||
''Before 2021'' | |||
Linux anoia 3.2.0-4-amd64 #1 SMP Debian 3.2.68-1+deb7u4 x86_64 | Linux anoia 3.2.0-4-amd64 #1 SMP Debian 3.2.68-1+deb7u4 x86_64 | ||
Line 9: | Line 16: | ||
Debian GNU/Linux comes with ABSOLUTELY NO WARRANTY, to the extent | Debian GNU/Linux comes with ABSOLUTELY NO WARRANTY, to the extent | ||
permitted by applicable law. | permitted by applicable law. | ||
'''How many processors has anarchaserver ?''' | '''How many processors has anarchaserver ?''' | ||
grep processor /proc/cpuinfo | wc -l | grep processor /proc/cpuinfo | wc -l | ||
''Now'' | |||
2 | |||
''Before 2021'' | |||
1 | 1 | ||
'''Get the model name of the processor''' | |||
cat /proc/cpuinfo | grep "model name" | cat /proc/cpuinfo | grep "model name" | ||
''Now'' | |||
model name : QEMU Virtual CPU version 2.5+ | |||
''Before 2021'' | |||
model name : QEMU Virtual CPU version 2.1.2 | model name : QEMU Virtual CPU version 2.1.2 | ||
'''Which memory is allocated to anarchaserver ?''' | |||
free -m -h | free -m -h | ||
''Now'' | |||
Mem: | |||
total used free shared buff/cache available | |||
Mem: 3.9Gi 1.6Gi 602Mi 103Mi 1.7Gi 1.9Gi | |||
Swap: 4.0Gi 870Mi 3.1Gi | |||
''Before 2021'' | |||
total used free shared buffers cached | |||
Mem: 1.0G 912M 90M 0B 120M 448M | |||
-/+ buffers/cache: 343M 658M | -/+ buffers/cache: 343M 658M | ||
Line 30: | Line 67: | ||
sudo apt-get install powertop | sudo apt-get install powertop | ||
''Now'' | |||
Summary: 345.8 wakeups/second, 0.0 GPU ops/seconds, 0.0 VFS ops/sec and 9.1% CPU use | |||
Usage Events/s Category Description | |||
3.3 ms/s 127.2 Timer hrtimer_wakeup | |||
43.6 ms/s 55.6 Process /usr/bin/puredata -nogui /home/b01/anarc | |||
537.9 µs/s 26.5 Timer tick_sched_timer | |||
3.0 ms/s 24.3 Process /usr/sbin/mysqld | |||
4.1 ms/s 18.6 Process /usr/sbin/netdata -P /var/run/netdata/ne | |||
1.5 ms/s 18.9 Interrupt [3] net_rx(softirq) | |||
1.3 ms/s 17.7 Process /usr/bin/python3 /usr/bin/fail2ban-serve | |||
106.4 µs/s 11.4 Process [rcu_sched] | |||
10.9 ms/s 6.5 Process /usr/sbin/apache2 -k start | |||
481.0 µs/s 6.4 Process /usr/bin/icecast2 -b -c /etc/icecast2/ic | |||
7.6 ms/s 3.5 Process /usr/libexec/netdata/plugins.d/ebpf.plug | |||
0.8 ms/s 5.3 Process [dmcrypt_write] | |||
46.9 µs/s 4.3 kWork gc_worker | |||
7.6 ms/s 0.26 Process /usr/libexec/netdata/plugins.d/apps.plug | |||
<ESC> Exit | |||
''Before 2021'' | |||
PowerTOP 2.6.1 Overview Idle stats Frequency stats Device | PowerTOP 2.6.1 Overview Idle stats Frequency stats Device | ||
Line 38: | Line 100: | ||
Usage Events/s Category Description | Usage Events/s Category Description | ||
593.0 µs/s 9.9 Process /usr/sbin/mysqld | 593.0 µs/s 9.9 Process /usr/sbin/mysqld --basedi | ||
--basedi | |||
165.0 µs/s 7.9 Timer tick_sched_timer | 165.0 µs/s 7.9 Timer tick_sched_timer | ||
223.8 µs/s 4.9 Interrupt [3] net_rx(softirq) | 223.8 µs/s 4.9 Interrupt [3] net_rx(softirq) | ||
Line 47: | Line 108: | ||
49.5 µs/s 1.0 Process [kworker/0:0] | 49.5 µs/s 1.0 Process [kworker/0:0] | ||
44.7 µs/s 1.0 Process /usr/sbin/cron | 44.7 µs/s 1.0 Process /usr/sbin/cron | ||
29.8 µs/s 1.0 Process | 29.8 µs/s 1.0 Process /usr/bin/memcached -m 64 | ||
/usr/bin/memcached -m 64 | |||
11.0 µs/s 1.0 Timer watchdog_timer_fn | 11.0 µs/s 1.0 Timer watchdog_timer_fn | ||
6.5 µs/s 1.0 Process [watchdog/0] | 6.5 µs/s 1.0 Process [watchdog/0] | ||
4.1 µs/s 1.0 kWork flush_to_ldisc | 4.1 µs/s 1.0 kWork flush_to_ldisc | ||
0.7 µs/s 1.0 kWork cfq_kick_queue | 0.7 µs/s 1.0 kWork cfq_kick_queue | ||
2.3 ms/s 0.00 Process | 2.3 ms/s 0.00 Process /usr/sbin/rsyslogd -c5 | ||
/usr/sbin/rsyslogd -c5 | |||
357.0 µs/s 0.00 kWork kcryptd_crypt | 357.0 µs/s 0.00 kWork kcryptd_crypt | ||
246.1 µs/s 0.00 Interrupt [9] RCU(softirq) | 246.1 µs/s 0.00 Interrupt [9] RCU(softirq) |
Latest revision as of 17:57, 14 April 2021
Our machine
Now
Linux binti 4.19.0-13-amd64 #1 SMP Debian 4.19.160-2 (2020-11-28) x86_64 GNU/Linux
Before 2021
Linux anoia 3.2.0-4-amd64 #1 SMP Debian 3.2.68-1+deb7u4 x86_64
The programs included with the Debian GNU/Linux system are free software; the exact distribution terms for each program are described in the individual files in /usr/share/doc/*/copyright.
Debian GNU/Linux comes with ABSOLUTELY NO WARRANTY, to the extent permitted by applicable law.
How many processors has anarchaserver ?
grep processor /proc/cpuinfo | wc -l
Now
2
Before 2021
1
Get the model name of the processor
cat /proc/cpuinfo | grep "model name"
Now
model name : QEMU Virtual CPU version 2.5+
Before 2021
model name : QEMU Virtual CPU version 2.1.2
Which memory is allocated to anarchaserver ?
free -m -h
Now
total used free shared buff/cache available Mem: 3.9Gi 1.6Gi 602Mi 103Mi 1.7Gi 1.9Gi Swap: 4.0Gi 870Mi 3.1Gi
Before 2021
total used free shared buffers cached Mem: 1.0G 912M 90M 0B 120M 448M
-/+ buffers/cache: 343M 658M
Power consumption
sudo apt-get install powertop
Now
Summary: 345.8 wakeups/second, 0.0 GPU ops/seconds, 0.0 VFS ops/sec and 9.1% CPU use
Usage Events/s Category Description 3.3 ms/s 127.2 Timer hrtimer_wakeup 43.6 ms/s 55.6 Process /usr/bin/puredata -nogui /home/b01/anarc 537.9 µs/s 26.5 Timer tick_sched_timer 3.0 ms/s 24.3 Process /usr/sbin/mysqld 4.1 ms/s 18.6 Process /usr/sbin/netdata -P /var/run/netdata/ne 1.5 ms/s 18.9 Interrupt [3] net_rx(softirq) 1.3 ms/s 17.7 Process /usr/bin/python3 /usr/bin/fail2ban-serve 106.4 µs/s 11.4 Process [rcu_sched] 10.9 ms/s 6.5 Process /usr/sbin/apache2 -k start 481.0 µs/s 6.4 Process /usr/bin/icecast2 -b -c /etc/icecast2/ic 7.6 ms/s 3.5 Process /usr/libexec/netdata/plugins.d/ebpf.plug 0.8 ms/s 5.3 Process [dmcrypt_write] 46.9 µs/s 4.3 kWork gc_worker 7.6 ms/s 0.26 Process /usr/libexec/netdata/plugins.d/apps.plug
<ESC> Exit
Before 2021
PowerTOP 2.6.1 Overview Idle stats Frequency stats Device stats Tunab
Summary: 34.6 wakeups/second, 0.0 GPU ops/seconds, 0.0 VFS ops/sec and 1.3% CPU
Usage Events/s Category Description 593.0 µs/s 9.9 Process /usr/sbin/mysqld --basedi 165.0 µs/s 7.9 Timer tick_sched_timer 223.8 µs/s 4.9 Interrupt [3] net_rx(softirq) 4.9 ms/s 2.0 Process [kswapd0] 43.8 µs/s 3.0 Timer hrtimer_wakeup 3.3 ms/s 0.00 Process powertop 49.5 µs/s 1.0 Process [kworker/0:0] 44.7 µs/s 1.0 Process /usr/sbin/cron 29.8 µs/s 1.0 Process /usr/bin/memcached -m 64 11.0 µs/s 1.0 Timer watchdog_timer_fn 6.5 µs/s 1.0 Process [watchdog/0] 4.1 µs/s 1.0 kWork flush_to_ldisc 0.7 µs/s 1.0 kWork cfq_kick_queue 2.3 ms/s 0.00 Process /usr/sbin/rsyslogd -c5 357.0 µs/s 0.00 kWork kcryptd_crypt 246.1 µs/s 0.00 Interrupt [9] RCU(softirq) 208.5 µs/s 0.00 Process sshd: geeksha@pts/3
<ESC> Exit |