Difference between revisions of "Machine"
| Line 24: | Line 24: | ||
free -m -h  | free -m -h  | ||
    total       used       free     shared    buffers     cached  | |||
Mem:   | Mem: 1.0G       912M        90M         0B       120M       448M  | ||
-/+ buffers/cache:       343M       658M  | -/+ buffers/cache:       343M       658M  | ||
| Line 40: | Line 40: | ||
                 Usage       Events/s    Category       Description  |                  Usage       Events/s    Category       Description  | ||
             593.0 µs/s       9.9        Process        /usr/sbin/mysqld  |              593.0 µs/s       9.9        Process        /usr/sbin/mysqld --basedi  | ||
--basedi  | |||
             165.0 µs/s       7.9        Timer          tick_sched_timer  |              165.0 µs/s       7.9        Timer          tick_sched_timer  | ||
             223.8 µs/s       4.9        Interrupt      [3] net_rx(softirq)  |              223.8 µs/s       4.9        Interrupt      [3] net_rx(softirq)  | ||
| Line 49: | Line 48: | ||
              49.5 µs/s       1.0        Process        [kworker/0:0]  |               49.5 µs/s       1.0        Process        [kworker/0:0]  | ||
              44.7 µs/s       1.0        Process        /usr/sbin/cron  |               44.7 µs/s       1.0        Process        /usr/sbin/cron  | ||
              29.8 µs/s       1.0        Process   |               29.8 µs/s       1.0        Process        /usr/bin/memcached -m 64  | ||
/usr/bin/memcached -m 64  | |||
              11.0 µs/s       1.0        Timer          watchdog_timer_fn  |               11.0 µs/s       1.0        Timer          watchdog_timer_fn  | ||
               6.5 µs/s       1.0        Process        [watchdog/0]  |                6.5 µs/s       1.0        Process        [watchdog/0]  | ||
               4.1 µs/s       1.0        kWork          flush_to_ldisc  |                4.1 µs/s       1.0        kWork          flush_to_ldisc  | ||
               0.7 µs/s       1.0        kWork          cfq_kick_queue  |                0.7 µs/s       1.0        kWork          cfq_kick_queue  | ||
               2.3 ms/s      0.00        Process   |                2.3 ms/s      0.00        Process        /usr/sbin/rsyslogd -c5  | ||
/usr/sbin/rsyslogd -c5  | |||
             357.0 µs/s      0.00        kWork          kcryptd_crypt  |              357.0 µs/s      0.00        kWork          kcryptd_crypt  | ||
             246.1 µs/s      0.00        Interrupt      [9] RCU(softirq)  |              246.1 µs/s      0.00        Interrupt      [9] RCU(softirq)  | ||
Revision as of 05:12, 15 July 2016
Our machine
Linux anoia 3.2.0-4-amd64 #1 SMP Debian 3.2.68-1+deb7u4 x86_64
The programs included with the Debian GNU/Linux system are free software; the exact distribution terms for each program are described in the individual files in /usr/share/doc/*/copyright.
Debian GNU/Linux comes with ABSOLUTELY NO WARRANTY, to the extent permitted by applicable law.
How many processors has anarchaserver ?
grep processor /proc/cpuinfo | wc -l
1
cat /proc/cpuinfo | grep "model name"
model name : QEMU Virtual CPU version 2.1.2
Which memory is allocated to anarchaserver ?
free -m -h
total used free shared buffers cached
Mem: 1.0G 912M 90M 0B 120M 448M -/+ buffers/cache: 343M 658M
Power consumption
sudo apt-get install powertop
PowerTOP 2.6.1 Overview Idle stats Frequency stats Device stats Tunab
Summary: 34.6 wakeups/second, 0.0 GPU ops/seconds, 0.0 VFS ops/sec and 1.3% CPU
               Usage       Events/s    Category       Description
           593.0 µs/s       9.9        Process        /usr/sbin/mysqld --basedi
           165.0 µs/s       7.9        Timer          tick_sched_timer
           223.8 µs/s       4.9        Interrupt      [3] net_rx(softirq)
             4.9 ms/s       2.0        Process        [kswapd0]
            43.8 µs/s       3.0        Timer          hrtimer_wakeup
             3.3 ms/s      0.00        Process        powertop
            49.5 µs/s       1.0        Process        [kworker/0:0]
            44.7 µs/s       1.0        Process        /usr/sbin/cron
            29.8 µs/s       1.0        Process        /usr/bin/memcached -m 64
            11.0 µs/s       1.0        Timer          watchdog_timer_fn
             6.5 µs/s       1.0        Process        [watchdog/0]
             4.1 µs/s       1.0        kWork          flush_to_ldisc
             0.7 µs/s       1.0        kWork          cfq_kick_queue
             2.3 ms/s      0.00        Process        /usr/sbin/rsyslogd -c5
           357.0 µs/s      0.00        kWork          kcryptd_crypt
           246.1 µs/s      0.00        Interrupt      [9] RCU(softirq)
           208.5 µs/s      0.00        Process        sshd: geeksha@pts/3
<ESC> Exit |